Proyecto

General

Perfil

Acciones

Performance » Histórico » Revisión 2

« Anterior | Revisión 2/3 (diferencias) | Siguiente »
Federico Vera, 2018-07-17 11:00


Performance

In Java 8

Running net.objecthunter.exp4j.PerformanceTest
+------------------------+---------------------------+--------------------------+
| Implementation         | Calculations per Second   | Percentage of Math       |
+------------------------+---------------------------+--------------------------+
| Java Math              |                3493245.00 |               100.0000 % |
| exp4j                  |                1564794.00 |                44.7949 % |
| exp4j simplified       |                1792306.00 |                51.3078 % |
| JSR-223 (Java Script)  |                1769687.50 |                50.6603 % |
+------------------------+---------------------------+--------------------------+

In Java 10

Running net.objecthunter.exp4j.PerformanceTest
+------------------------+---------------------------+--------------------------+
| Implementation         | Calculations per Second   | Percentage of Math       |
+------------------------+---------------------------+--------------------------+
| Java Math              |                3471633.50 |               100.0000 % |
| exp4j                  |                2127792.00 |                61.2908 % |
| exp4j simplified       |                2147921.50 |                61.8706 % |
| JSR-223 (Java Script)  |                2437995.00 |                70.2262 % |
+------------------------+---------------------------+--------------------------+
Tags:

Actualizado por Federico Vera hace más de 6 años · 2 revisiones

Volver al inicio