Acciones
Performance¶
In Java 8¶
Running net.objecthunter.exp4j.PerformanceTest
+------------------------+---------------------------+--------------------------+
| Implementation | Calculations per Second | Percentage of Math |
+------------------------+---------------------------+--------------------------+
| Java Math | 3368046.50 | 100.0000 % |
| exp4j | 1524782.00 | 45.2720 % |
| exp4j simplified | 1643364.50 | 48.7928 % |
| JSR-223 (Java Script) | 1375017.00 | 40.8254 % |
+------------------------+---------------------------+--------------------------+
In Java 10¶
Running net.objecthunter.exp4j.PerformanceTest
+------------------------+---------------------------+--------------------------+
| Implementation | Calculations per Second | Percentage of Math |
+------------------------+---------------------------+--------------------------+
| Java Math | 3183812.50 | 100.0000 % |
| exp4j | 1856690.00 | 58.3166 % |
| exp4j simplified | 2016287.50 | 63.3293 % |
| JSR-223 (Java Script) | 1810797.50 | 56.8751 % |
+------------------------+---------------------------+--------------------------+
Actualizado por Federico Vera hace más de 6 años · 3 revisiones
Volver al inicio